| CSC-17-VGA-SK Technical Specifications |
|
| LCD Panel |
| Panel Size | 17.0” Diagonal |
| Active Display Area | 17.0”/ 337.92 x 270.336 mm |
| Resolution | 1280 x 1024 (SXGA); 5:4 AR |
| Color Depth | 16.7M (8-bit); 256 gray scales; 72% NTSC |
| Luminance | 800 cd/m2 , Sunlight Readable |
| Dimming | 500:1 down to < 0.05 cd/m2 |
| Contrast Ratio | 700:1 (typical dark ambient) |
| Response Time | Trise + Tfall = 20 msec typical |
| Viewing Angle (CR>10) | R/L/U/D 80/80/80/80 (CR>10) |
| Color Temperature | Selectable: 5000K, 6500K, 8000K, 9300K, User Defined |
| Video Support |
| Input Interface | Standard: Analog RGB VGA Optional: DVI-D, Display Port, SDI |
| VESA Video Compatibility (VGA) | VGA, SVGA, XGA, SXGA |
| Vertical Refresh | 60Hz at 1280×1024 |
| Analog RGB Video Synch | Digital Separate Synch, Composite Synch, Synch-on-Green |
| User Controls: 8- pushbutton button control array | Power On/Off ; Luminance Up/Down, OSD Controls: Menu, Select Up/Down, Adjust Up/Down, Hot Keys. |
| HID Interface |
| Keyboard | IP65 sealed 88 key silicone rubber with dimmable backlighting; USB Output |
| Pointer | IP65 sealed 3-button Trackpad; USB Output |
| Power (2) |
| Power Supply | 12VDC per Mil-STD-1275; 35 watts max |
| Connectors |
| All I/O connections via MIL Circular connectors |
| Environmental (1) |
| Vibration-Functional | MIL-STD-810F (Helicopter) |
| Shock-Functional | MIL-STD-810F: (Helicopter) |
| Shock- Transit | MIL-STD-810F |
| EMI/EMC | MIL-STD-461F: CE102; CS101; RE102; RS103 |
| Safety | CE/CSA |
| Ingress Protection | IP65 on unit level |
| Drip Proof | MIL-STD-810G |
| Sand/Dust | MIL-STD-810G |
| Fungus | MIL-STD-810G: Non-Nutrients/Contaminants |
| Operating Temp | -30oC to +80o C per MIL-STD-810F |
| Storage Temp | -40oC to +80o C per MIL-STD-810F |
| Humidity | max 95% non-condensing at 40C per MIL-STD-810F |
| Altitude: Operating | 15,000ft per MIL-STD-810F |
| Altitude: Storage | 40,000ft per MIL-STD-810F |
| Rapid Decompression | 8,000ft to 40,000ft to 25,000ft per MIL-STD-810F |
| Physical |
| Chassis Construction | Aluminum Alloy |
| Size | W x H x D: 19.0 x 1.7” x 19.5” (tray) |
| Weight | 20lbs nom (TBD) |